109-602 Alloy Fan
109-602 AC Cooling Fan / 109-602 Fan 109-602 alloy fan, alloy variable frequency axial flow fan. aluminum alloy inverter fan, suitable for server cooling, industrial equipment cooling, and miner transformation cooling fan. Good quality, low noise, long life, and high reliability. Intelligent, mechatronics, easy to control. Small size, low power...
109-602 AC Cooling Fan / 109-602 Fan
109-602 alloy fan, alloy variable frequency axial flow fan. aluminum alloy inverter fan, suitable for server cooling, industrial equipment cooling, and miner transformation cooling fan.
- Good quality, low noise, long life, and high reliability.
- Intelligent, mechatronics, easy to control.
- Small size, low power consumption, no electromagnetic interference.
Display
Quality Assurance
Some products are customized
Shipping
Delivery time is estimated to be 3-10 days
Parameters
Model | 109-602 |
---|---|
Frame size | 160mm |
Frame thickness | 51mm |
Frame Material | Aluminum |
Rated voltage | 200v |
Working voltage range | 180~220v |
Frequency | 50/60Hz |
Stall current | 0.36/0.35A |
Rated current | 0.23/0.18A |
Rated input | 37.5/33W |
Rated speed | 2850/3350min-1 |
Maximum air volume | 7.2/8.5(m3/min) |
Maximum Airflow (CFM) | 254.4/300.4 |
Maximum static pressure (Pa) | 156.8/166.6 |
Maximum static pressure (inchH2O) | 0.63/0.669 |
Sound pressure level (dB(A)) | 56/60 |
Working temperature (°C) | -30~+60 |
Life expectancy (h) | 25000/60℃ (56000/40℃) |
Vendor: | |
---|---|
Weight: |
0.1 kg |
109-602 AC Cooling Fan / 109-602 Fan
109-602 alloy fan, alloy variable frequency axial flow fan. aluminum alloy inverter fan, suitable for server cooling, industrial equipment cooling, and miner transformation cooling fan.
- Good quality, low noise, long life, and high reliability.
- Intelligent, mechatronics, easy to control.
- Small size, low power consumption, no electromagnetic interference.
Display
Quality Assurance
Some products are customized
Shipping
Delivery time is estimated to be 3-10 days
Parameters
Model | 109-602 |
---|---|
Frame size | 160mm |
Frame thickness | 51mm |
Frame Material | Aluminum |
Rated voltage | 200v |
Working voltage range | 180~220v |
Frequency | 50/60Hz |
Stall current | 0.36/0.35A |
Rated current | 0.23/0.18A |
Rated input | 37.5/33W |
Rated speed | 2850/3350min-1 |
Maximum air volume | 7.2/8.5(m3/min) |
Maximum Airflow (CFM) | 254.4/300.4 |
Maximum static pressure (Pa) | 156.8/166.6 |
Maximum static pressure (inchH2O) | 0.63/0.669 |
Sound pressure level (dB(A)) | 56/60 |
Working temperature (°C) | -30~+60 |
Life expectancy (h) | 25000/60℃ (56000/40℃) |
Vendor: | |
---|---|
Weight: |
0.1 kg |