Antminer APW9+ PSU
Antminer APW9+ PSU
The Bitmain official APW9+ power supply with 3600W output is designed for Antminer S17e, T17e, S17+, and T17+ mining rigs. We have a large quantity of high-quality APW9+ units available for sale, with guaranteed quality and sufficient stock. The APW9+ power supply can be used as a replacement for damaged power supplies in Antminer S17e, T17e, S17+, or T17+ miners.
Quality Assurance
Some products are customized
Shipping
Delivery time is estimated to be 3-10 days
| DC Voltage | 14.5V-21V |
|---|---|
| Rated Current(220V input) | 170A |
| Rated Power (220V input) | 3600W |
| Ripple & Noise | <1% |
| Source Regulation | <1% |
| Load Regulation | <1% |
| Setup, Rise Time | <2S |
| Power off Protection Trip Time | >10mS |
| DC Voltage | 12.3V |
| Rated Current(220V input) | 12A |
| Ripple & Noise | <1% |
Parameters
| Voltage Accuracy | 12.2V-12.4V |
|---|---|
| Source Regulation | <1% |
| Load Regulation | <1% |
| Setup, Rise Time | <2S |
| Power off Protection Trip Time | >10mS |
| Voltage Range | 200-240V AC |
| Frequency Range | 47-63Hz |
| Power Factor | >0.99(full load) |
| Leakage Current | <1.5mA(220V 50Hz) |
| Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes |
| Output Overcurrent | 180-230A |
| Overheat Protection | Yes |
| Operating Temperature | -20-50℃ |
| Operating Humidity | 20%-90%RH(non-condensing) |
| Altitude | < 2000m |
| Specification | 249*250*48.5mm |
| Weight | 3.2kg |
| Cooling Mode | force-air cooling |
| Noise | 67dBA |
| Vendor: | |
|---|---|
| Weight: |
3.5 kg |
Antminer APW9+ PSU
The Bitmain official APW9+ power supply with 3600W output is designed for Antminer S17e, T17e, S17+, and T17+ mining rigs. We have a large quantity of high-quality APW9+ units available for sale, with guaranteed quality and sufficient stock. The APW9+ power supply can be used as a replacement for damaged power supplies in Antminer S17e, T17e, S17+, or T17+ miners.
Quality Assurance
Some products are customized
Shipping
Delivery time is estimated to be 3-10 days
| DC Voltage | 14.5V-21V |
|---|---|
| Rated Current(220V input) | 170A |
| Rated Power (220V input) | 3600W |
| Ripple & Noise | <1% |
| Source Regulation | <1% |
| Load Regulation | <1% |
| Setup, Rise Time | <2S |
| Power off Protection Trip Time | >10mS |
| DC Voltage | 12.3V |
| Rated Current(220V input) | 12A |
| Ripple & Noise | <1% |
Parameters
| Voltage Accuracy | 12.2V-12.4V |
|---|---|
| Source Regulation | <1% |
| Load Regulation | <1% |
| Setup, Rise Time | <2S |
| Power off Protection Trip Time | >10mS |
| Voltage Range | 200-240V AC |
| Frequency Range | 47-63Hz |
| Power Factor | >0.99(full load) |
| Leakage Current | <1.5mA(220V 50Hz) |
| Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes |
| Output Overcurrent | 180-230A |
| Overheat Protection | Yes |
| Operating Temperature | -20-50℃ |
| Operating Humidity | 20%-90%RH(non-condensing) |
| Altitude | < 2000m |
| Specification | 249*250*48.5mm |
| Weight | 3.2kg |
| Cooling Mode | force-air cooling |
| Noise | 67dBA |
| Vendor: | |
|---|---|
| Weight: |
3.5 kg |

