Antminer S9 heat cooling fan
Cooling Fan Speed 6000RPM Parameters current 2.7A Voltage 12V air volume 210CFM noise 64db-A fan rotation counterclockwise from the direction of the fan blades Quality Assurance Some products are customized Shipping Delivery time is estimated to be 3-10 days operating temperature -10 degrees celsius to +70 degrees celsius storage temperature...
Cooling Fan Speed 6000RPM
Parameters
| current | 2.7A |
|---|---|
| Voltage | 12V |
| air volume | 210CFM |
| noise | 64db-A |
| fan rotation | counterclockwise from the direction of the fan blades |
Quality Assurance
Some products are customized
Shipping
Delivery time is estimated to be 3-10 days
| operating temperature | -10 degrees celsius to +70 degrees celsius |
|---|---|
| storage temperature | -40 degrees celsius to +70 degrees celsius |
| power supply range | plus or minus 15% of rated power supply |
| insulation resistance | more than 500 megohms |
| withstand voltage | sink leakage current 05m A 500V/1min |
| working life | 80000 at ambient temperature 25 degrees Hours |
| scope of application | workstation cooling/Server CPU cooling |
| Vendor: | |
|---|---|
| Weight: |
0.3 kg |
Cooling Fan Speed 6000RPM
Parameters
| current | 2.7A |
|---|---|
| Voltage | 12V |
| air volume | 210CFM |
| noise | 64db-A |
| fan rotation | counterclockwise from the direction of the fan blades |
Quality Assurance
Some products are customized
Shipping
Delivery time is estimated to be 3-10 days
| operating temperature | -10 degrees celsius to +70 degrees celsius |
|---|---|
| storage temperature | -40 degrees celsius to +70 degrees celsius |
| power supply range | plus or minus 15% of rated power supply |
| insulation resistance | more than 500 megohms |
| withstand voltage | sink leakage current 05m A 500V/1min |
| working life | 80000 at ambient temperature 25 degrees Hours |
| scope of application | workstation cooling/Server CPU cooling |
| Vendor: | |
|---|---|
| Weight: |
0.3 kg |


